RTF Manufacturing Marine Refrigeration Models
| Model No. | NSN | Dimensions (inches) | Weight (lbs) | Interior Volume (cu ft) |
Doors | Shelves | Compressor Power (hp) |
Cooling Capacity¹ (Btu/hr) |
Current Draw² (amps) |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width | Height | Depth | Depth w/doors |
Assembled | Crated | ||||||||
Notes
|
|||||||||||||
| Upright Refrigerators | |||||||||||||
| NAV-5-HT-B | 4110-01-378-5317 | 24 | 61 | 21 | 23 | 375 | 410 | 7.5 | 1 | 2 | 1/4 | 2600 | 4 |
| NAV-10-HT-B | 4110-01-378-5715 | 30 | 61 | 24 | 26 | 390 | 435 | 10 | 1 | 2 | 1/4 | 2800 | 7 |
| NAV-15-HT-B | 4110-01-378-7754 | 32 | 72 | 25 | 27 | 475 | 510 | 15 | 1 | 4 | 1/3 | 3000 | 7 |
| NAV-20-HT-B | 4110-01-378-6553 | 32 | 72 | 30 | 32 | 580 | 620 | 20 | 1 | 4 | 1/3 | 3800 | 6 |
| NAV-30-HT-B | 4110-01-378-4983 | 48 | 72 | 30 | 32 | 610 | 720 | 30 | 2 | 6 | 1/2 | 4500 | 9 |
| NAV-40-HT-B | 4110-01-378-9115 | 51 | 72 | 29 | 31 | 625 | 740 | 40 | 2 | 7 | 1/2 | 6000 | 9 |
| NAV-50-HT-B | 4110-01-378-8319 | 65 | 72 | 29 | 31 | 700 | 840 | 50 | 3 | 7 | 1/2 | 6000 | 9 |
| NAV-65-HT-B | 4110-01-378-6185 | 76 | 72 | 29 | 31 | 780 | 920 | 65 | 5 | 11 | 3/4 | 7500 | 10 |
| NAV-75-HT-B | 4110-01-486-9089 | 95 | 72 | 29 | 31 | 880 | 1020 | 75 | 5 | 11 | 3/4 | 9000 | 11 |
| Upright Freezers | |||||||||||||
| NAV-5-LT-B | 4110-01-378-6635 | 24 | 61 | 21 | 23 | 380 | 415 | 7 | 1 | 2 | 1/3 | 2800 | 6 |
| NAV-10-LT-B | 4110-01-468-9494 | 30 | 61 | 24 | 26 | 395 | 450 | 10 | 1 | 2 | 1/3 | 3200 | 8 |
| NAV-15-LT-B | 4110-01-504-2833 | 32 | 72 | 25 | 27 | 485 | 515 | 15 | 1 | 4 | 1/2 | 3200 | 9 |
| NAV-20-LT-B | 4110-01-524-9489 | 32 | 72 | 30 | 32 | 510 | 640 | 20 | 1 | 4 | 1/2 | 5200 | 9 |
| NAV-30-LT-B | 4110-01-378-8433 | 48 | 72 | 30 | 32 | 525 | 650 | 30 | 2 | 6 | 3/4 | 5800 | 11 |
| NAV-40-LT-B | 4110-01-378-6636 | 51 | 72 | 29 | 31 | 580 | 700 | 40 | 2 | 7 | 1/2 | 7500 | 10 |
| NAV-50-LT-B | 4110-01-514-7526 | 65 | 72 | 29 | 31 | 640 | 750 | 50 | 3 | 7 | 3/4 | 6500 | 11 |
| NAV-65-LT-B | 4110-01-466-8063 | 76 | 72 | 29 | 31 | 685 | 805 | 65 | 5 | 11 | 3/4 | 7500 | 11 |
| NAV-75-LT-B | 4110-01-462-8815 | 95 | 72 | 29 | 31 | 780 | 920 | 75 | 5 | 11 | 3/4 | 11000 | 13 |
| Upright Refrigerator/Freezers³ | |||||||||||||
| NAV-3-6-HLT-B | 4110-01-378-4903 | 30 | 60 | 22 | 24 | 450 | 570 | 6 3 |
1 1 |
2 1 |
1/4 1/3 |
3000 4200 |
6 7 |
| NAV-6-14-HLT-B | 4110-01-378-5105 | 32 | 72 | 29 | 31 | 575 | 695 | 14 6 |
1 1 |
3 1 |
1/4 1/3 |
2500 3000 |
6 8 |
| NAV-10-10-HLT-B | 4110-01-446-3274 | 32 | 72 | 29 | 31 | 610 | 740 | 10 10 |
1 1 |
2 1 |
1/4 1/3 |
2800 3500 |
7 8 |
| NAV-13-17-HLT-B | 4110-01-466-2676 | 48 | 72 | 29 | 31 | 675 | 795 | 17 13 |
1 1 |
3 3 |
1/2 1/3 |
6000 4500 |
8 7 |
| NAV-17-20-HLT-B | 4110-01-378-5415 | 58 | 72 | 29 | 31 | 750 | 870 | 20 17 |
1 1 |
4 4 |
3/4 1/2 |
7500 5000 |
8.5 6 |
| Under-Counter Refrigerators | |||||||||||||
| NAV-5-HT-CT | 4110-01-378-7512 | 40 | 28 | 25 | 27 | 275 | 390 | 5 | 1 | 1 | 1/4 | 2500 | 5 |
| NAV-10-HT-CT | 4110-01-378-5762 | 49 | 28 | 25 | 27 | 325 | 430 | 10 | 1 | 1 | 1/3 | 3000 | 4 |
| NAV-15-HT-CT | 4110-01-470-1313 | 66 | 28 | 25 | 27 | 340 | 440 | 15 | 2 | 2 | 1/3 | 4500 | 7 |
| NAV-20-HT-CT | 4110-01-451-6881 | 84 | 28 | 25 | 27 | 390 | 510 | 20 | 2 | 2 | 1/3 | 4500 | 6 |
| NAV-30-HT-CT | 4110-01-378-5619 | 115 | 28 | 25 | 27 | 615 | 715 | 30 | 3 | 4 | 1/2 | 5000 | 6 |
| Under-Counter Freezers | |||||||||||||
| NAV-5-LT-CT | 4110-01-378-5061 | 40 | 28 | 25 | 27 | 275 | 390 | 5 | 1 | 1 | 1/3 | 2000 | 7 |
| NAV-10-LT-CT | 4110-01-468-9494 | 49 | 28 | 25 | 27 | 325 | 430 | 10 | 1 | 1 | 1/3 | 3000 | 7.5 |
| NAV-15-LT-CT | 4110-01-024-1654 | 66 | 28 | 25 | 27 | 340 | 440 | 15 | 2 | 2 | 1/3 | 3500 | 8 |
| NAV-20-LT-CT | 4110-01-451-6882 | 84 | 28 | 25 | 27 | 390 | 510 | 20 | 2 | 2 | 1/2 | 4000 | 9 |
| NAV-30-LT-CT | 4110-01-378-8403 | 115 | 28 | 25 | 27 | 615 | 715 | 30 | 3 | 4 | 3/4 | 5500 | 10 |
| Cold Food Counters | |||||||||||||
| NAV-3-HT-BC-2 | 7310-01-391-3376 | 54 | 31 | 26 | 28 | 350 | 475 | 7 | 1 | 1 | 1/3 | 3000 | 7 |
| NAV-4-HT-BC-2 | 7310-01-462-6251 | 66 | 31 | 26 | 28 | 375 | 480 | 10 | 2 | 1 | 1/3 | 4000 | 7 |
| NAV-5-HT-BC-2 | 7310-01-518-0128 | 78 | 31 | 26 | 28 | 475 | 610 | 15 | 2 | 2 | 1/3 | 4000 | 8 |
| NAV-6-HT-BC-2 | 7310-01-452-5596 | 90 | 31 | 26 | 28 | 610 | 740 | 16 | 3 | 3 | 1/2 | 5500 | 7 |
| NAV-8-HT-BC-2 | 110 | 31 | 26 | 28 | 750 | 930 | 17 | 3 | 3 | 1/2 | 6500 | 9 | |
Marine Refrigeration